27.2.2024 | 19 | 34 | 53 | 63 | 71 |
24.2.2024 | 42 | 59 | 60 | 76 | 81 |
23.2.2024 | 4 | 6 | 27 | 47 | 55 |
22.2.2024 | 25 | 33 | 44 | 57 | 90 |
20.2.2024 | 23 | 24 | 34 | 61 | 85 |
17.2.2024 | 10 | 25 | 49 | 65 | 66 |
16.2.2024 | 7 | 24 | 43 | 65 | 76 |
15.2.2024 | 5 | 24 | 59 | 61 | 82 |
13.2.2024 | 8 | 11 | 17 | 34 | 40 |
10.2.2024 | 7 | 16 | 31 | 60 | 62 |
9.2.2024 | 25 | 55 | 83 | 86 | 90 |
8.2.2024 | 43 | 48 | 68 | 70 | 90 |
6.2.2024 | 15 | 47 | 51 | 64 | 86 |
3.2.2024 | 5 | 18 | 45 | 69 | 87 |
2.2.2024 | 27 | 40 | 73 | 85 | 86 |
1.2.2024 | 19 | 36 | 68 | 72 | 82 |
30.1.2024 | 24 | 50 | 60 | 65 | 90 |
27.1.2024 | 4 | 12 | 38 | 43 | 61 |
26.1.2024 | 36 | 45 | 59 | 63 | 87 |
25.1.2024 | 12 | 13 | 44 | 63 | 69 |
23.1.2024 | 8 | 20 | 22 | 38 | 69 |
20.1.2024 | 13 | 60 | 66 | 69 | 77 |
19.1.2024 | 2 | 8 | 25 | 60 | 75 |
18.1.2024 | 3 | 10 | 39 | 61 | 74 |
16.1.2024 | 18 | 35 | 36 | 74 | 78 |
13.1.2024 | 5 | 6 | 16 | 21 | 58 |
12.1.2024 | 3 | 13 | 41 | 71 | 89 |
11.1.2024 | 19 | 37 | 40 | 44 | 70 |
9.1.2024 | 22 | 47 | 48 | 76 | 80 |
8.1.2024 | 27 | 42 | 44 | 49 | 58 |
5.1.2024 | 9 | 28 | 35 | 49 | 63 |
4.1.2024 | 3 | 52 | 55 | 79 | 90 |
2.1.2024 | 3 | 37 | 45 | 63 | 69 |
30.12.2023 | 7 | 46 | 53 | 68 | 81 |
29.12.2023 | 3 | 18 | 32 | 57 | 88 |
28.12.2023 | 27 | 30 | 34 | 52 | 63 |
27.12.2023 | 2 | 34 | 45 | 60 | 73 |
23.12.2023 | 10 | 25 | 46 | 58 | 77 |
22.12.2023 | 26 | 55 | 70 | 72 | 88 |
21.12.2023 | 8 | 69 | 82 | 83 | 89 |
19.12.2023 | 14 | 30 | 43 | 48 | 90 |
16.12.2023 | 12 | 19 | 32 | 57 | 63 |
15.12.2023 | 5 | 18 | 21 | 52 | 90 |
14.12.2023 | 10 | 37 | 56 | 75 | 88 |
12.12.2023 | 8 | 23 | 45 | 86 | 87 |
11.12.2023 | 20 | 41 | 51 | 58 | 62 |
9.12.2023 | 57 | 62 | 68 | 71 | 83 |
7.12.2023 | 1 | 18 | 39 | 57 | 86 |
5.12.2023 | 20 | 21 | 67 | 81 | 89 |
2.12.2023 | 43 | 48 | 50 | 71 | 88 |
1.12.2023 | 9 | 20 | 69 | 75 | 79 |
30.11.2023 | 4 | 30 | 38 | 65 | 69 |
28.11.2023 | 1 | 27 | 41 | 46 | 84 |
25.11.2023 | 7 | 14 | 34 | 54 | 82 |
24.11.2023 | 7 | 15 | 69 | 77 | 79 |
23.11.2023 | 22 | 28 | 29 | 67 | 72 |
21.11.2023 | 46 | 54 | 61 | 66 | 82 |
18.11.2023 | 23 | 29 | 31 | 36 | 46 |
17.11.2023 | 17 | 46 | 51 | 62 | 75 |
16.11.2023 | 12 | 27 | 38 | 58 | 85 |
14.11.2023 | 13 | 16 | 17 | 75 | 81 |
11.11.2023 | 43 | 44 | 71 | 76 | 84 |
10.11.2023 | 53 | 56 | 72 | 78 | 88 |
9.11.2023 | 1 | 65 | 76 | 80 | 85 |
7.11.2023 | 2 | 10 | 28 | 49 | 67 |
4.11.2023 | 26 | 30 | 42 | 44 | 45 |
3.11.2023 | 4 | 8 | 27 | 76 | 77 |
2.11.2023 | 9 | 11 | 19 | 25 | 84 |
31.10.2023 | 4 | 38 | 55 | 61 | 62 |
28.10.2023 | 26 | 34 | 38 | 73 | 86 |
27.10.2023 | 9 | 62 | 63 | 70 | 79 |
26.10.2023 | 20 | 28 | 38 | 43 | 80 |
24.10.2023 | 7 | 8 | 38 | 64 | 67 |
21.10.2023 | 18 | 41 | 62 | 71 | 88 |
20.10.2023 | 41 | 58 | 65 | 70 | 89 |
19.10.2023 | 18 | 22 | 48 | 54 | 87 |
17.10.2023 | 13 | 30 | 34 | 44 | 73 |
14.10.2023 | 2 | 8 | 30 | 45 | 52 |
13.10.2023 | 3 | 8 | 42 | 55 | 74 |
12.10.2023 | 8 | 24 | 35 | 39 | 63 |
10.10.2023 | 39 | 44 | 79 | 83 | 90 |
7.10.2023 | 26 | 48 | 78 | 89 | 90 |
6.10.2023 | 34 | 45 | 75 | 89 | 90 |
5.10.2023 | 16 | 23 | 51 | 64 | 75 |
3.10.2023 | 6 | 61 | 74 | 75 | 79 |
30.9.2023 | 6 | 14 | 67 | 73 | 82 |
29.9.2023 | 9 | 42 | 64 | 70 | 86 |
28.9.2023 | 5 | 26 | 50 | 68 | 72 |
26.9.2023 | 5 | 63 | 67 | 78 | 81 |
23.9.2023 | 2 | 44 | 81 | 85 | 90 |
22.9.2023 | 9 | 12 | 33 | 69 | 70 |
21.9.2023 | 4 | 7 | 17 | 48 | 70 |
19.9.2023 | 1 | 2 | 4 | 6 | 66 |
16.9.2023 | 13 | 58 | 68 | 76 | 79 |
15.9.2023 | 8 | 30 | 33 | 49 | 78 |
14.9.2023 | 16 | 27 | 31 | 41 | 73 |
12.9.2023 | 7 | 72 | 82 | 88 | 89 |
9.9.2023 | 46 | 54 | 55 | 64 | 85 |
8.9.2023 | 11 | 51 | 54 | 56 | 87 |
7.9.2023 | 24 | 29 | 43 | 53 | 61 |
The draw history contains 7905 draws starting 03.01.2005 until 27.2.2024